Start free and scale as you grow. Every subscription price is shown below — no hidden platform fees on top. Save 15% with annual billing!
A few line items are priced separately because they’re pass-through or usage-based, and we’d rather name them here than bury them: tenant screening reports (per applicant, paid at the screening page), AI credits for receipt scanning / document review (included monthly on paid tiers, additional credits sold à la carte on the AI Credits page), the optional Bank Sync add-on (shown on the Receipts page), ACH payment processing (the fee set in your Settings page), and listing syndication boosts. Every one of those is either opt-in or usage-triggered — none are added to your monthly plan automatically.
| Feature | Free | Starter | Pro | Property Manager |
|---|---|---|---|---|
| Core | ||||
| Maximum Units | 4 | 10 | 50 | 100+ |
| Tenant Management | ✓ | ✓ | ✓ | ✓ |
| Rent Roll & Payment Tracking | ✓ | ✓ | ✓ | ✓ |
| Properties & Dashboard | ✓ | ✓ | ✓ | ✓ |
| Email Reminders | ✓ | ✓ | ✓ | ✓ |
| Financial & Operations | ||||
| ACH Bank Payments | — | ✓ | ✓ | ✓ |
| Expense Receipts | ✓ | ✓ | ✓ | ✓ |
| SMS Rent Reminders | — | ✓ | ✓ | ✓ |
| Equipment Tracking | — | ✓ | ✓ | ✓ |
| Insurance Tracking | — | ✓ | ✓ | ✓ |
| Mortgage Tools | — | ✓ | ✓ | ✓ |
| Full Reports & Export | Basic | ✓ | ✓ | ✓ |
| Bank Sync | $9/mo per bank + tax | $9/mo per bank + tax | $9/mo per bank + tax | ✓ 2 free + expand from $5/mo |
| Each sub-account at a bank (checking, savings, money market) counts as one connection. | ||||
| Leasing | ||||
| Lease E-Signatures | — | — | ✓ | ✓ |
| Lease Amendments | — | — | ✓ | ✓ |
| Lease Termination Wizard | — | — | ✓ | ✓ |
| Move-In Checklist | — | — | ✓ | ✓ |
| Settlement PDF | — | — | ✓ | ✓ |
| Tenant Pipeline | ||||
| Tenant Screening | Pay-per-use | Pay-per-use | Pay-per-use | Pay-per-use |
| Listing Syndication (Zillow) | — | — | ✓ | ✓ |
| Leads Dashboard | — | — | ✓ | ✓ |
| Tenant Messaging & Broadcast Alerts | — | — | ✓ | ✓ |
| Repairs & Vendors | ||||
| Full Repairs & Vendor Management | — | — | ✓ | ✓ |
| Vendor Ad Marketplace | — | — | — | ✓ |
| Legal & Eviction | ||||
| Legal Notices | — | — | ✓ | ✓ |
| Eviction Timeline & Deadline Tracking | — | — | Preview | ✓ |
| Court Package PDF | — | — | Preview | ✓ |
| AI Court Summary | — | — | Preview | ✓ |
| AI & Automation | ||||
| Monthly AI Credits | 0 | 5/mo | 15/mo | 25/mo |
| AI Receipt Scanning | Credits only | ✓ | ✓ | ✓ |
| Advanced Portfolio Reports | — | — | — | ✓ |
| Support | ||||
| Help center & searchable docs | ✓ | ✓ | ✓ | ✓ |
| AI support chat | — | Standard | Extended | Priority |
| Direct support access | — | — | — | ✓ |
Purchase additional credits anytime. Includes 20% bonus! Purchased credits never expire.
These features are available to all users regardless of subscription tier — pay only for what you use.